Taxes included.
Couldn't load pickup availability
| Engine Make | Chevrolet |
| Bore | 3.800 |
| Stroke | 4.00 |
| Rod | 6.125 |
| Comp Height | 1.115 |
| Pin | .927 x 2.500 |
| CC | -7.0cc |
| Ring Thickness | 1.0mm x 1.2mm x 2.8mm |
| Cylinders | 8 |

Couldn't load pickup availability
| Engine Make | Chevrolet |
| Bore | 3.800 |
| Stroke | 4.00 |
| Rod | 6.125 |
| Comp Height | 1.115 |
| Pin | .927 x 2.500 |
| CC | -7.0cc |
| Ring Thickness | 1.0mm x 1.2mm x 2.8mm |
| Cylinders | 8 |
